Rates are dependent upon length of stay, time of year, and the number of guests in your party
Make Your Reservation Today!
|
Setting |
Rate/nt |
Bedrms |
Sleeps |
Beds |
Pets |
Hot |
Fire- |
Internet |
Boat |
Bed- |
|
| Bayview Manor | River | $225 | 3 | 6 | Q/Q/Q | No | Yes | Yes | Yes | Yes | 7% |
| Bella Costa | Beach | $150 | 3 | 8 | K/Q/T/T/F | No | Yes | Yes | No | No | 7% |
| Botany Hill House |
$150 | 3 | 6 | K/Q/T/T | No | No | Yes | Yes | No | 7% | |
| C Shore | Beach | $165 | 3 | 8 | Q/Q/Q/S | No | No | Yes | No | No | 7% |
| Cape House | Ocean View | $150 | 1 | 4 | Q/T/T | Yes | Yes | Yes | Yes | Yes | 7% |
| Clay Banks | River | $400 | 6 | 16 | Kx3/Q/Flx4 | Yes | No | Yes | No | Yes | 7% |
| Cottage on the Dunes |
Ocean View | $195 | 2 | 6 | K/Q/T/T | Yes | Yes | Yes | No | No | 1% |
| Harborview | River | $ 80 | 1 | 4 | Q/F | No | No | Yes | No | Yes | 1% |
| Harrison Ridge Estate |
All Views | $1,000 | 6 | 14 | K/Q(5)/T(2) | No | Yes | Yes | Yes | Yes | 7% |
| HMS Gulls | Beach | $150 | 2 | 6 | Q/Q/T/T | No | No | Yes | Yes | No | 7% |
|
Setting |
Rate/nt |
Bedrms |
Sleeps |
Beds |
Pets |
Hot |
Fire- |
Internet |
Boat |
Bed- |
|
| Maple House Estate |
Ocean View | $350 | 3 | 8 | K/K/Q/T/T | Yes | No | Yes | Yes | Yes | 1% |
| Ocean Breeze | Ocean View | $250 | 4 | 8 | K/Q/Fl/T/T | Yes | No | No | No | Yes | 1% |
| Ocean Crest | Ocean View | $200 | 3 | 8 | Q/Q/Q/D | No | Yes | Yes | Yes | Yes | 7% |
| Ocean Towers | Beach | $200 | 3 | 6 | Q/Q/Q | No | No | Yes | Yes | No | 7% |
| Paradise Point | Beach | $250 | 3 | 8 | K/Q/Q/S | No | Yes | Yes | No | No | 7% |
| Paraiso Del Mar | Beach | $150 | 3 | 6 | Q/Q/Fl | No | No | Yes | Yes | No | 7% |
| Sand Crab | Beach | $165 | 2 | 6 | K/Q/Full | Yes | No | Yes | Yes | Yes | 1% |
| Sea Forever | Beach | $200 | 2 | 6 | K/Q/S | No | Yes | Yes | Yes | No | 7% |
| Sunset Beach House | Beach | $250 | 3 | 8 | K/K/K/S | No | Yes | Yes | Yes | No | 7% |
| Villa Amore | Beach | $200 | 2 | 6 | K/Q/F/S | No | No | Yes | No | No | 7% |
| Whales Play | Beach | $250 | 3+ | 12 | Q/Q/Flx4 | Yes | No | Yes | Yes | Yes | 7% |
|
K = King / Q = Queen / T = Twin / Fl = Full / F = Futon / S = Sofa Bed |
|||||||||||
|
Rates are dependent upon length of stay, |
|||||||||||