UPDATE: YES, YOU CAN STILL SPORT FISH ON THE ROGUE RIVER!
Your precious vacation time is very important to us at Pacific Vacations. We want your stay in Gold Beach to be comfortable and enjoyable whether you just want to rest, go fishing, beachcoming, jet boat rides, windsurfing or whatever it is you really like to do! Feel free to call our travel specialists to get more information toll free at (888) 347-8305.Vacation Home | Rate Range | Sleeps | View/Type |
| $195 - $275 | 6 (QQQ) | Rogue River, Bridge, Mountains |
| $195 - $300 | 8 (QQFTT) | Ocean, Rogue River Bay and Bridge, Mountains |
| $185 - $250 | 4 (KD) | Arch Rock, Panoramic Ocean View, Mountains, Beach |
| $175 - $285 | 11(QQ&6TR) | River Frontage, River View, Mountain View |
| $125-$200 | 6 (QQTT) | Mountain View, Botanical Garden |
| $185-$275 | 6 (QQQ) | Beach Access, Beach Views, almost ocean front |
| $175-$350 | 10 KQQFF | Ocean View, Woods, Secluded |
| $95 - $150 | 4 Q+ Futon | Riverfront Condo, near beach |
K=King Bed, Q=Queen, F=Full, T=Twin, R=Roll Away, D=DayBed
Josh Hendrix caught this 30 pound spring Chinook on May 5, 2008...the bite is on!

Photo by Tammy Ross
Photos by Tammy Ross
For more great vacation rentals all over the world - Visit Vacation Rentals by Owner





